DC48V air conditioners can substantially reduce power supply/generation costs and battery requirements. An all-DC system means you get the advantage of extreme high efficiency without the need for inverters. The 48V air conditioner is designed to conserve power, and operate reliably for many years without maintenance.
48V Wall Split DC Solar Powered Air Conditioner with full DC 3D control(adopt world well-known DC compressor, DC indoor fan motor, DC outdoor fan motor), reliable running and high efficiency. easy installation, direct PV 48V powered,no conversion process. All climate and power supply available.
QUESTION: What is your main advantage compared to your competitors?
1. We are specialized in air conditioner manufacturing for 10 years.
2. We provide full range from 9000btu to 24000btu
3. Very competitive price
4. Adopt inverter technology, more efficiency.
5. Toshiba compressor, Panasonic motor.
6. Complete package solution available.
7. Both off grid and hybrid mode available.
Working principle of DC48V 100% solar air conditioner
Technical Data Parameters of DC48V 100% solar air conditioner
DC 48V Solar Air Conditioner | ||||||
Model | KFR-26GW/DCBP | KFR-35GW/DCBP | KFR-50GW/DCBP | KFR-70GW/DCBP | ||
Power supply | Ph-V-Hz | DC48V | DC48V | DC48V | DC48V | |
Cooling | Capacity | Btu/h | 9000 | 12000 | 18000 | 24000 |
Input | W | 475 | 635 | 888 | 1310 | |
Rated current | A | 9.89 | 13.23 | 18.5 | 27.29 | |
Heating | Capacity | Btu/h | 9500 | 13000 | 19000 | 25000 |
Input | W | 462 | 620 | 885 | 1285 | |
Rated current | A | 9.63 | 12.92 | 18.43 | 26.78 | |
Energy Efficiency Class | W/W | A+++ | A+++ | A+++ | A++ | |
Moisture Removal | L/h | 1.0 | 1.3 | 1.7 | 2.5 | |
Starting current | A | 0.25 | 0.3 | 0.5 | 0.6 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 600/450/330 | 600/450/330 | 950/750/600 | 950/750/600 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | <40/33/28 | <40/33/28 | ≤45/40/35 | ≤45/40/35 | |
Indoor unit | Dimension(W*D*H) | mm | 795*285*215 | 795*285*215 | 1090*330*230 | 1090*330*230 |
Packing (W*D*H) | mm | 905*370*283 | 905*370*283 | 1145*375*305 | 1145*375*305 | |
Net/Gross weight | Kg | 11.2/14.8 | 11.2/14.8 | 16.5/19 | 16.5/19 | |
Outdoor noise level | dB(A) | <48 | <50 | ≤56 | ≤56 | |
Outdoor unit | Dimension(W*D*H) | mm | 760*255*525 | 760*255*525 | 865*310*710 | 865*310*710 |
Packing(W*D*H) | mm | 890*360*590 | 890*360*590 | 1025*395*790 | 1025*395*790 | |
Net/Gross weight | Kg | 33/39 | 35/40 | 53/58 | 56/61 | |
Operation temp | ℃ | 16℃~31℃ | 16℃~31℃ | 16℃~31℃ | 16℃~31℃ | |
Ambient temp (cooling/heating) | ℃ | 18-50/-15-34 | 18-50/-15-34 | 18-50/-15-34 | 18-50/-15-34 | |
Application area | m2 | 10-20 | 15-25 | 25-40 | 30-45 | |
Qty’per 20’ /40’ /40'HQ | 100/196/242 | 100/196/242 | 62/122/150 | 62/122/150 |
Components of DC48V solar air conditioner
Solar Controller: 48V mppt or PWM controller
Battery: GEL battery or Lithium battery
Solar Bracket : Roof solar mounting system or Ground solar mounting system
Solar Cable: 4mm2 or 6mm2 with MC4 connector
How to buy DC48V 100% solar air conditioner
1. Advis us what BTU of solar air conditioner you need or the cooling home size
2. Working time of solar air conditioner
3. Where do you install solar panel on roof or on ground
Why Chose Optimum Sun
1. Quality Assurance-We can control the whole solar air conditioner quality is good, including solar panel, cable, solar bracket and air conditioner
2. Solution Assurance-Professioanl engineer team will base on sunlight, working hrs to design the whole system which can moreeconomicalto saving cost
3. Flexibility Design- With our own factory can base on customer requirement to design different bracket, so solar panel can be installed on flat roof, pitch roof, ground or balcony
4. Order - Any order we can accept and also make OEM (customer brand )
Complete production line